![]() |
|
| Bank Name | INDUSIND BANK LTD |
| A/C Holder Name | EMINENT INVESTMENT ADVISORS |
| A/C Number | 201002290851 |
| Type | CURRENT ACCOUNT |
| Branch | FREEGANJ, UJJAIN |
| IFSC | INDB0000766 |
![]() |
|
| Bank Name | INDUSIND BANK LTD |
| A/C Holder Name | EMINENT INVESTMENT ADVISORS |
| A/C Number | 201002290851 |
| Type | CURRENT ACCOUNT |
| Branch | FREEGANJ, UJJAIN |
| IFSC | INDB0000766 |
![]() |
|
| Bank Name | State Bank Of India |
| A/C Holder Name | EMINENT INVESTMENT ADVISORS |
| A/C Number | 37716148534 |
| Type | CURRENT ACCOUNT |
| Branch | FREEGANJ, UJJAIN |
| IFSC | SBIN0030108 |


