Data for the month ending - AUGUST 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | AUGUST 2024 | 0 | 0 | 0 | 0 |
2 | JULY 2024 | 0 | 0 | 0 | 0 |
3 | JUNE 2024 | 0 | 0 | 0 | 0 |
4 | MAY 2024 | 0 | 0 | 0 | 0 |
5 | APRIL 2024 | 0 | 0 | 0 | 0 |
6 | MARCH 2024 | 0 | 0 | 0 | 0 |
7 | FEB 2024 | 0 | 0 | 0 | 0 |
8 | JAN 2024 | 0 | 0 | 0 | 0 |
9 | DEC 2023 | 0 | 0 | 0 | 0 |
10 | NOV 2023 | 0 | 0 | 0 | 0 |
11 | OCT 2023 | 0 | 0 | 0 | 0 |
12 | SEP 2023 | 0 | 0 | 0 | 0 |
Grand Total |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2018-2019 | 5 | 0 | 5 | 0 |
2 | 2019-2020 | 0 | 1 | 1 | 0 |
3 | 2020-2021 | 0 | 0 | 0 | 0 |
4 | 2021-2022 | 0 | 0 | 0 | 0 |
5 | 2022-2023 | 0 | 0 | 0 | 0 |
6 | 2023-2024 | 0 | 0 | 0 | 0 |
7 | 2024-2025 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | |
Grand Total | 5 | 1 | 6 | 0 |