Data for the month ending - JAN 2026
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | JAN 2026 | 0 | 0 | 0 | 0 |
| 2 | DEC 2025 | 0 | 0 | 0 | 0 |
| 3 | NOV 2025 | 0 | 0 | 0 | 0 |
| 4 | OCT 2025 | 0 | 0 | 0 | 0 |
| 5 | SEP 2025 | 0 | 0 | 0 | 0 |
| 6 | AUG 2025 | 0 | 0 | 0 | 0 |
| 7 | JULY 2025 | 0 | 0 | 0 | 0 |
| 8 | JUN 2025 | 0 | 0 | 0 | 0 |
| 9 | MAY 2025 | 0 | 0 | 0 | 0 |
| 10 | APRIL 2025 | 0 | 0 | 0 | 0 |
| 11 | MARCH 2025 | 0 | 0 | 0 | 0 |
| 12 | FEB 2025 | 0 | 0 | 0 | 0 |
| Grand Total |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2019-2020 | 0 | 1 | 1 | 0 |
| 2 | 2020-2021 | 0 | 1 | 1 | 0 |
| 3 | 2021-2022 | 0 | 0 | 0 | 0 |
| 4 | 2022-2023 | 0 | 0 | 0 | 0 |
| 5 | 2023-2024 | 0 | 0 | 0 | 0 |
| 6 | 2024-2025 | 0 | 0 | 0 | 0 |
| 7 | 2025-2026 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| Grand Total | 0 | 2 | 2 | 0 |