Data for the month ending - Jun 2022
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 2 | 0 | 0 | 5 | 4 | 12 |
2 | SEBI (SCORES) | 2 | 0 | 0 | 6 | 2 | 1 |
3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 4 | 0 | 0 | 11 | 6 | 13 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | march | 0 | 0 | 0 | 0 |
2 | feb 2022 | 0 | 0 | 0 | 0 |
3 | march | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2018-2019 | 5 | 0 | 6 | 0 |
2 | 2019-2020 | 1 | 0 | 2 | 0 |
3 | 2020-2021 | 0 | 0 | 0 | 0 |
Grand Total | 6 | 0 | 8 | 0 |